Wedding Insurance Comparison
Wedding insurance for your big day from under £20
Our wedding insurance comparison table allows you to easily compare wedding insurance from leading providers and you can buy your policy online with all of the suppliers listed.
Your wedding is one of the most important days of your life and many couples invest a great deal of time and money to ensure they have perfect day. In fact, the average cost of a UK wedding is now over £21,000.
With the current economic climate seeing the collapse of even established suppliers such as Wrapit, protecting yourself with wedding insurance is more important than ever before.
The prices and cover provided were last checked by us on 29th July 2010.
| Provider | Product | Premium | Cancellation Cover | Excess | Attire | Gifts | Photos | Rings | |
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
![]() | Essentials | £15.49 | £2,500 | ![]() | £25 | £1000 | £1000 | £750 | £750 |
![]() | Silver | £19.99 | £5,000 | ![]() | £25 | £2000 | £2000 | £1250 | £1500 |
![]() | Silver | £39.00 | £5,000 | ![]() | £25 | £2750 | £1500 | £1250 | £1500 |
![]() | Level 1 | £46.34 | £5,000 | ![]() | £25 | £2000 | £2500 | £2000 | £2500 |
![]() | Band 1 | £19.50 | £6,000 | ![]() | None | £4000 | £4000 | £3000 | £3000 |
![]() | Silver | £22.50 | £6,000 | ![]() | None | £3000 | £3000 | £3000 | £3000 |
![]() | Level 2 | £57.86 | £7,500 | ![]() | £25 | £2500 | £2500 | £2000 | £2500 |
![]() | Gold | £53.00 | £9,000 | ![]() | £25 | £3000 | £2000 | £1500 | £2500 |
![]() | Gold | £33.00 | £10,000 | ![]() | None | £5000 | £5000 | £5000 | £5000 |
![]() | Band 2 | £33.00 | £10,000 | ![]() | None | £5000 | £5000 | £4000 | £4000 |
![]() | Gold | £34.99 | £10,000 | ![]() | £25 | £3000 | £3000 | £1500 | £2000 |
![]() | Level 3 | £61.69 | £10,000 | ![]() | £25 | £3000 | £3000 | £2000 | £2500 |
![]() | Level 4 | £85.96 | £12,500 | ![]() | £25 | £4000 | £3500 | £2000 | £2500 |
![]() | Band 3 | £48.75 | £15,000 | ![]() | None | £6000 | £6000 | £5000 | £5000 |
![]() | Level 5 | £92.40 | £15,000 | ![]() | £25 | £5000 | £4000 | £2000 | £3000 |
![]() | Platinum | £90.00 | £18,000 | ![]() | £25 | £10000 | £10000 | £3000 | £3500 |
![]() | Band 4 | £56.25 | £20,000 | ![]() | None | £7000 | £7000 | £6000 | £6000 |
![]() | Platinum | £59.99 | £20,000 | ![]() | £25 | £6000 | £6000 | £3000 | £4000 |
![]() | Platinum | £68.50 | £20,000 | ![]() | None | £7000 | £7000 | £7000 | £7000 |
![]() | Level 6 | £129.16 | £20,000 | ![]() | £25 | £6000 | £5000 | £2250 | £4000 |
![]() | Level 7 | £144.89 | £25,000 | ![]() | £25 | £7000 | £6000 | £2500 | £5000 |
![]() | Band 5 | £73.50 | £30,000 | ![]() | None | £8000 | £8000 | £7000 | £7000 |
![]() | Diamond | £79.99 | £30,000 | ![]() | £50 | £10000 | £10000 | £5000 | £10000 |
![]() | Diamond | £95.00 | £30,000 | ![]() | None | £10000 | £10000 | £10000 | £10000 |
![]() | Diamond | £138.00 | £30,000 | ![]() | £50 | £10000 | £10000 | £5000 | £6000 |
![]() | Level 8 | £158.03 | £30,000 | ![]() | £50 | £8000 | £7000 | £2750 | £6000 |
![]() | Band 6 | £112.50 | £35,000 | ![]() | None | £9000 | £9000 | £8000 | £8000 |
![]() | Level 9 | £184.32 | £35,000 | ![]() | £50 | £9000 | £8000 | £3000 | £7000 |
![]() | Band 7 | £135.00 | £40,000 | ![]() | None | £9000 | £9000 | £8750 | £8750 |
![]() | Level 10 | £231.65 | £40,000 | ![]() | £50 | £10000 | £10000 | £3250 | £8000 |
![]() | Level 11 | £296.06 | £45,000 | ![]() | £50 | £11000 | £12000 | £3500 | £9500 |
![]() | Diamond | £160.00 | £50,000 | ![]() | None | £10000 | £10000 | £10000 | £10000 |
![]() | Premier | £169.99 | £50,000 | ![]() | £50 | £15000 | £15000 | £7500 | £15000 |
![]() | Band 8 | £172.50 | £50,000 | ![]() | None | £10000 | £10000 | £10000 | £10000 |
![]() | Level 12 | £355.22 | £50,000 | ![]() | £50 | £12000 | £15000 | £3750 | £12500 |
![]() | Diamond Plus | £245.00 | £70,000 | ![]() | £50 | £10000 | £10000 | £5000 | £6000 |
We do not endorse or recommend any particular wedding cancellation insurance provider or policy. You should look carefully at the policy details before purchasing to ensure that the cover provided is right for you.
We try to keep the information as up to date as possible but cannot be responsible for any errors. All UK wedding insurance prices and policy details were correct at the time of publishing. All premiums are inclusive of the 5% insurance premium tax.
What is Wedding Insurance?
Wedding insurance (or wedding cancellation insurance as it's sometimes known) is financial protection for your big day. If something were to go wrong, and if it's covered by your policy, you'll at least not lose out financially.
It can cover the small things like damage to hired outfits or the dry cleaning bill for sorting out that red wine stain on the Bride's dress, right up to cancellation of the whole day.
For example, if the Bride or Groom (or indeed a close relative with some polices) were to fall ill in the run up to the big day, a good policy will reimburse you for any costs up to the policy limit associated with having to re-arrange the day. Whilst it would be devastating should something like that happen, at least you wouldn't have to deal with the financial implications too.
Supplier failure is a concern at the moment too and many policies will cover you should a supplier go out of business and you're unable to recover your deposit.
Some policies will also include public liability cover, or you can add it as an optional extra for around £20. This covers you for any claims made by a third party, for example if a guest injures themselves.
Unlike car insurance, it's certainly not mandatory to take out wedding insurance, but with so much to worry about before the big day, it's perhaps worth it just for the peace of mind.
Wedding Insurance: Do I Really Need It?
30 July 2010
If the worst happened on your wedding day could you really cope without wedding insurance?
27 July 2010
Given that you’re likely to spend thousands of pounds on your wedding, is it worth cutting some costs and not buying wedding insurance?
24 July 2010
For most people, their wedding day passes without a hitch. For some though, things do go wrong and that’s where wedding insurance might come in.
21 July 2010
It’s likely that you’ll be spending thousands of pounds on your wedding. It maybe then makes sense to ensure it’s covered with wedding insurance.
Weddingplan Wedding Insurance | Debenhams Wedding Insurance | E&L Wedding Insurance | Greenbee Wedding Insurance
CoverMyWedding | Tesco Wedding Insurance | Dreamsaver Wedding Insurance
Sitemap | Links | Privacy Policy | Contact







