Wedding Insurance Comparison
Wedding insurance for your big day from under £20
Our wedding insurance comparison table easily allows you to compare wedding insurance from leading providers and you can buy your policy online with all of the suppliers listed.
Your wedding is one of the most important days of your life and many couples invest a great deal of time and money to ensure they have perfect day. In fact, the average cost of a UK wedding is now over £21,000.
With the current economic climate seeing the collapse of even established suppliers such as Wrapit, protecting yourself with wedding insurance is maybe more important than ever before.
The prices and cover provided were last checked by us on 5th February 2010.
| Provider | Product Name | Premium | Cancellation Cover | Excess | Attire | Gifts | Photos | Rings | |
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
![]() | 2 Star | £18.99 | £5000 | Info/Buy![]() | £35 | £1500 | £1500 | £1250 | £1500 |
![]() | Silver | £19.99 | £5000 | Info/Buy![]() | £25 | £2000 | £2000 | £1250 | £1500 |
![]() | Band 1 | £19.50 | £6000 | Info/Buy![]() | None | £4000 | £4000 | £3000 | £3000 |
![]() | 3 Star | £39.99 | £9000 | Info/Buy![]() | £35 | £5000 | £5000 | £4000 | £5000 |
![]() | Gold | £53.00 | £9000 | Info/Buy![]() | £25 | £3000 | £2000 | £1500 | £2500 |
![]() | Band 2 | £33.00 | £10000 | Info/Buy![]() | None | £5000 | £5000 | £4000 | £4000 |
![]() | Gold | £34.99 | £10000 | Info/Buy![]() | £25 | £3000 | £3000 | £1500 | £2000 |
![]() | Band 3 | £48.75 | £15000 | Info/Buy![]() | None | £6000 | £6000 | £5000 | £5000 |
![]() | 4 Star | £79.00 | £18000 | Info/Buy![]() | £35 | £6000 | £6000 | £6000 | £5000 |
![]() | Platinum | £90.00 | £18000 | Info/Buy![]() | £25 | £10000 | £10000 | £3000 | £3500 |
![]() | Band 4 | £56.25 | £20000 | Info/Buy![]() | None | £7000 | £7000 | £6000 | £6000 |
![]() | Platinum | £59.99 | £20000 | Info/Buy![]() | £25 | £6000 | £6000 | £3000 | £4000 |
![]() | Band 5 | £73.50 | £30000 | Info/Buy![]() | None | £8000 | £8000 | £7000 | £7000 |
![]() | Diamond | £79.99 | £30000 | Info/Buy![]() | £50 | £10000 | £10000 | £5000 | £10000 |
![]() | Diamond | £138.00 | £30000 | Info/Buy![]() | £50 | £10000 | £10000 | £5000 | £6000 |
![]() | Band 6 | £112.50 | £35000 | Info/Buy![]() | None | £9000 | £9000 | £8000 | £8000 |
![]() | Band 7 | £135.00 | £40000 | Info/Buy![]() | None | £9000 | £9000 | £8750 | £8750 |
![]() | 5 Star | £139.00 | £40000 | Info/Buy![]() | £35 | £10000 | £10000 | £10000 | £10000 |
![]() | Premier | £169.99 | £50000 | Info/Buy![]() | £50 | £15000 | £15000 | £7500 | £15000 |
![]() | Band 8 | £172.50 | £50000 | Info/Buy![]() | None | £10000 | £10000 | £10000 | £10000 |
![]() | Diamond Plus | £318.00 | £70000 | Info/Buy![]() | £50 | £10000 | £10000 | £5000 | £6000 |
We do not endorse or recommend any particular wedding cancellation insurance provider or policy. You should look carefully at the policy details before purchasing to ensure that the cover provided is right for you.
We try to keep the information as up to date as possible but cannot be responsible for any errors.
The Most Frequently Asked Question About Wedding Insurance Abroad
09 February 2010
People often ask if travel insurance is needed as well as wedding insurance for weddings held abroad.
07 February 2010
Whilst wedding insurance won’t cover medical conditions such as ‘cold feet’ or ‘a change of heart’, it will cover you should something serious like a heart attack occur.
05 February 2010
More and more couples are now planning weddings abroad. Wedding insurance, as well as travel insurance, is perhaps vital to ensure your big day doesn’t cost a lot more than you’d initially budgeted for.
Weddingplan Wedding Insurance | Debenhams Wedding Insurance | E&L Wedding Insurance | CoverMyWedding
Tesco Wedding Insurance | Dreamsaver Wedding Insurance
Sitemap | Links | Privacy Policy | Contact






