Debenhams Wedding Insurance
Wedding insurance from Debenhams - Prices from £39
- Prices start from just £39.
- Choose from 5 cover levels: Silver, Gold, Platinum, Diamond and Diamond Plus.
- Up to £70,000 cover for cancellation of wedding and/or reception.
Visit Debenhams Wedding Insurance »
Debenhams Wedding Insurance Reviews
Take a look at what some of our customers have said about us...
"Thank you so much for your promptness and I would have no hesitation in recommending Debenhams finance as you have been most efficient and helpful." - 4th June 2009
"Thank you, you're the best customer service representative I've spoken to in a long time, and it's very refreshing!" - 16th April 2009
Debenhams Wedding Insurance
Choose Debenhams for excellent cover and peace of mind on your special day.
Just look at what our wedding insurance provides:
- Buy online and receive a 10% discount
- Up to £70,000 cancellation cover
- Failure of suppliers cover up to £10,000
- Protection for weddings abroad at no extra cost
- Cover for rings, flowers, gifts, transport and much, much more
- Five cover levels to choose from
Visit Debenhams Wedding Insurance »
| Silver | Gold | Platinum | Diamond | Diamond Plus | |
|---|---|---|---|---|---|
| Prices | £39 | £59 | £99 | £149 | £259 |
| Cancellation of wedding and/or reception (including deposits) | Up to £5,000 | Up to £10,000 | Up to £20,000 | Up to £30,000 | Up to £70,000 |
| Rearrangements of wedding or reception | Up to £3,750 | Up to £7,500 | Up to £15,000 | Up to £22,500 | Up to £52,500 |
| Wedding and ceremonial attire | Up to £2,750 | Up to £3,000 | Up to £10,000 | Up to £10,000 | Up to £10,000 |
| Wedding gifts (up to 3 months cover) | Up to £1,500 | Up to £3,000 | Up to £10,000 | Up to £10,000 | Up to £10,000 |
| Wedding rings | Up to £1,500 | Up to £2,500 | Up to £3,500 | Up to £6,000 | Up to £6,000 |
| Flowers | Up to £1,500 | Up to £2,500 | Up to £3,500 | Up to £4,500 | Up to £4,500 |
| Attendents' gifts | Up to £1,500 | Up to £2,500 | Up to £3,500 | Up to £4,500 | Up to £4,500 |
| Wedding cakes | Up to £1,500 | Up to £2,500 | Up to £3,500 | Up to £4,500 | Up to £4,500 |
| Wedding cars and transport | Up to £1,250 | Up to £1,500 | Up to £3,000 | Up to £5,000 | Up to £5,000 |
| Photographs and videos | Up to £1,250 | Up to £1,500 | Up to £3,000 | Up to £5,000 | Up to £5,000 |
| Failure of suppliers | Up to £1,250 | Up to £3,000 | Up to £5,000 | Up to £10,000 | Up to £10,000 |
| Essential document indemnity (for weddings abroad) | Up to £250 | Up to £250 | Up to £500 | Up to £1,000 | Up to £1,000 |
| Personal liability | Up to £2m | Up to £2m | Up to £2m | Up to £2m | Up to £2m |
| Personal accident | Up to £10,000 | Up to £20,000 | Up to £40,000 | Up to £40,000 | Up to £40,000 |
| Legal expenses | Up to £5,000 | Up to £5,000 | Up to £10,000 | Up to £20,000 | Up to £20,000 |
Prices correct as at October 2011 and include 10% online discount and Insurance Premium Tax.
Compareweddinginsurance.org.uk is a trading name of Leyton Solutions Limited. Registered in England and Wales, Company number 7022117. Registered address: 15 Clarence Drive, Horsforth, Leeds. LS18 4JS.
Leyton Solutions Limited is an Introducer Appointed Representative of UK General Insurance Limited, Ecclesiastical Insurance Office Plc, Insure & Go Insurance Services Ltd, Insure For Travel Limited and Voyager Insurance Services Ltd who are all authorised and regulated by the Financial Services Authority.
Debenhams Wedding Insurance | Dreamsaver Wedding Insurance | Weddingplan Wedding Insurance
Wedding Insurance Reviews | Tesco Wedding Insurance | Direct Line Wedding Insurance
Honeymoon Insurance | Engagement Ring Insurance
Blog | Sitemap | Blog Sitemap | Privacy Policy | Contact
The views and opinions expressed in the customer comments are not those of Compareweddinginsurance.org.uk. Compareweddinginsurance.org.uk does not endorse any particular wedding insurance product or company.
